Contact Us
National Executive Committee
| Role | Name | Company |
|---|---|---|
| National President | Paul Nielsen | Avantia Corporate Services |
| QLD State President | Paul Nielsen | Avantia Corporate Services |
| SA State President | Brian Sander | Dale Wood Business Sales Consultancy |
| VIC State President | Larry Green | P & S Business Brokers P/L |
| NSW State President | Peter Wallace | Endeavour Capital Pty Ltd |
| Treasurer | Shane Dingley | Business Brokers Qld |
| Membership , Marketing & Human Resources | Gloria Ammerlaan | Connect Business Agents Pty Ltd |
| Training & Professional Development | Bruce Coudrey | Benchmark Business Brokers |
| Business Valuation | John Rickard | Barrington Corporate Services |
| Committee Member | Radar Luttrell | Joseph Charles Learmonth Duffy Pty Ltd |
| Conference | Philip Johns | Hunter Valley Business Brokers |
Our Contact Details
| Phone: | 1300 79 66 67 |
|---|---|
| Phone: | 02 9431 8679 |
| Fax: | 02 9431 8677 |
| Email: | info@aibb.org.au |
Please forward any correspondence to:
Australian Institute of Business Brokers
PO Box 576, Crows Nest NSW 1585
Australian Businesses for
Sale - Market Indicator

AIBBTM members across Australia are polled weekly to provide input on activity by Business Buyers & Sellers. This gauge indicates Real Time market activity across all sectors in the SME marketplace in Australia. For a more detailed review of your local regional conditions please contact an AIBBTM member in your area


