Contact Details - QLD
| Role | Name | Company |
|---|---|---|
| QLD State President | Paul Nielsen | Avantia Corporate Services |
| Vice President | Bruce Coudrey | Benchmark Business Brokers |
| Secretary/Treasurer | Shane Dingley | Business Brokers Qld |
| Membership , Marketing & Human Resources | Mark Wardman | Savvy Business Sales |
| Membership , Marketing & Human Resources | Len Hepburn | Action Business Brokers |
| Training & Professional Development | Bruce Coudrey | Benchmark Business Brokers |
| Training & Professional Development | Andrew Mackie | Business Sales Australia |
| Licensing, Documentation | Patrick Lui | National Business Sales |
| Committee Member | Ken Allsop | ABS Business Sales |
| Honorary Solicitor | Joe Kafrouni | Kafrouni Lawyers |
Our Contact Details
| Phone: | 1300 79 66 67 |
|---|---|
| Phone: | 02 9431 8679 |
| Fax: | 02 9431 8677 |
| Email: | info@aibb.org.au |
Please forward any correspondence to:
Australian Institute of Business Brokers
PO Box 576, Crows Nest NSW 1585
Australian Businesses for
Sale - Market Indicator

AIBBTM members across Australia are polled weekly to provide input on activity by Business Buyers & Sellers. This gauge indicates Real Time market activity across all sectors in the SME marketplace in Australia. For a more detailed review of your local regional conditions please contact an AIBBTM member in your area


